
Custom High Precision Multi
Overview Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%
Send your inquiryDESCRIPTION
- Overview
- Product Description
- WHY CHOOSE MASTARS
- PRODUCTS SHOW
- Company Profile
- FAQ
Basic Info.
| Model NO. | Plastic Parts |
| Mould Cavity | Multi Cavity |
| Plastic Material | as Per Client's Requirement |
| Process Combination Type | Compound Die |
| Application | Car, Household Appliances, Furniture, Commodity, Electronic, Home Use, Hardware |
| Runner | Hot Runner |
| Design Software | UG |
| Installation | as Per Client's Requirement |
| Certification | CE, ISO, IATF |
| Standard | PUNCH |
| Customized | Customized |
| After-sales Service | Free Mold Updates |
| Drawing Format | 2D/(Pdf/CAD)3D(Iges/Step) |
| Customized Services | OEM/ODM, OEM&ODM |
| Tolerance | 0.02mm -0.05mm |
| Material Experience | ABS/PC/PP/Acetal/Acrylic/Celcon/CPVC/etc |
| Transport Package | Poly Bag+Foam+Paper Carton+Wooden Pallet |
| Specification | Customized |
| Trademark | Mastars |
| Origin | China |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight1.000kgProduct Description
Product Description
| Available material | Metal: stainless steel, aluminum, steel, titanium, brass, etc. Plastic: POM, ABS, PVC, PP, PA, PE, PMMA, Rubber |
| Manufacturing process | Injection molding, Insert Molding, Liquid Silicone Rubber Molding, Family and Multi-Cavity Molding |
| Tolerance | +/-0.002~+/-0.005mm |
| Surface Roughness | Min Ra0.1~3.2 |
| Drawing Accepted | STP, STEP, LGS, XT, AutoCAD(DXF,DWG), PDF, or Samples |
| Usage | Medical/Aerospace/Automotive/Living/Machinery industry |
| Lead Time | 1-5 days for samples, 1 weeks~1Month for Delivery |
| Quality Assurance | ISO 9001:2016, IATF 16949:2016 |
| Payment Terms | Trade Assurance, TT/PayPal/Western Union |
Sheet Metal PartsPlastic Parts
Molds
Company ProfileWe Are MastarsFounded in 1998, Mastars delivers mass/low-volume plastic & metal parts via key processes: injection/die casting (with tooling), CNC machining, sheet metal fabrication, MIM and extrusion. It also offers assembly, secondary machining and surface treatments.
Its prototyping includes CNC (production-grade materials) and conventional options (SLS, SLA, etc.).
Mastars blends quality, cost-effectiveness, integrated services and flexibility—fast turnaround boosts customers' competitiveness.Company Workshops TourCNC WorkshopInjection Molding WorkshopEDM Workshop
Molds Manufacturing WOKshop3D Printing WorkshopDie Casting Workshop
Metal Fabrication WorkshopTesting WorkshopProducts Showroom
Mastars' Advanced EquipmentsHammer C22 5-Axis CNC CenterRational VMS-4030HMitutoyo SJ-410 Roughness Meter
Nikon V-12B profile projectorHitachi X-MET8000Swiss Micro-hite600
German GOM ATOS TRIPLE Scan III Blue ray 3D scannerZEISS 3D Measuring Systems AGIE CHARMILLES Die-sinking EDM Machine
Industries We Serve
| Automotive | Medical | Aerospace | Automation |
| •Car doors, pushrods, and racing car components •Shell parts, lamp holders, and rearview mirror covers •Body panels, air conditioner vents, and door handles •Car lamp housings, bumper plates, and wheel covers | •Syringes, catheters & IVD kits •Orthopedic/dental implants & stents •Equipment & portable device housings | •Aircraft structural shells & avionics housings •Engine & fluid control components •Satellite/drone frames & sensor mounts •Aerospace fasteners & precision brackets | •Gearboxes, ball screws & robot grippers •Automation equipment frames & enclosures •PLC brackets, junction boxes & servo motor couplings •Conveyor rollers & guide rail sliders |
| Agriculture | Communications | Industrial Intelligence | Smart Home |
| •Farm machinery housings & seeder parts •Drip irrigation components & water pump impellers •Agricultural sprayer & fertilizer spreader parts •Smart agriculture sensor mounts & monitoring casings | •Base station enclosures & router chassis •Optical module housings & fiber optic connectors •RF module brackets & signal amplifier enclosures •Data center cabinet accessories & network cable sheaths | •Smart sensor housings & detection brackets •Industrial robot joints & arm grippers •Edge computing chassis & data collector casings •AI vision enclosures & lens mounts •Industrial control panels & PLC brackets •Smart factory sensors & AGV parts | •Smart central control panels & switch housings •Smart camera enclosures & door/window sensors •Smart sockets & robot vacuum accessories •Temp-humidity & air quality detector casings •Smart lamp holders & ambient light controllers •Voice assistant bases & smart door lock parts |
| Sports | Robotics | Defence | Lighting |
| •Hiking pole & camping gear parts Cycling accessories & helmet inserts •Outdoor/action camera mounts & casings •Camping stove & water filter parts •Headlamp brackets & outdoor lighting •Backpack frames & gear clips •Climbing harness & rope connectors •Outdoor power bank casings | •Robot joint reducers & arm linkages •Cobot end effectors & gripper assemblies •Robot chassis & drive wheel housings •Servo/stepper motor mounts Vision enclosures & lens holders •Force/torque & tactile sensor casings •Robot controller & drive module shells •AGV sensor brackets & mobile robot wheels | •Armor vehicle parts & artillery components •Ship propulsion parts & shipborne radar pedestals •Aero-engine blades & UAV structural parts •Connectors & radar T/R modules •Missile seekers & launch system parts Sensor housings & high-strength structural parts | •Fixture housings & optical lenses LED module brackets & heat sinks •Driver housings & mounting brackets •Smart lighting modules & dimming parts |
Q2: Why does my device charge slowly?A: Ensure your phone supports 15W wireless charging. Lower power may apply for non-Qi devices.Q3: How do I claim warranty service?A: Email your order ID and issue description to ***@***.com. We’ll respond within 24 hours.
Related Products






